Mandatory Fields: None
If you make a GET request to this endpoint, by default you will receive all production job records, excluding archived records, sorted by jobs which have been started/not started, and then by their due date (ascending) and priority (ascending).
The filter options are as follows:
| job_no | Filter the list to a specific Job Number |
| reference | Filter the list by partial match to a reference |
| in_location | Pass a location_id to see jobs which relate to a particular location |
| start_datetime | Pass a datetime value (yyyy-mm-dd hh:mm:ss) to see jobs due to start then |
| target_datetime | Pass a datetime value (yyyy-mm-dd hh:mm:ss) to see jobs due to finish |
| archived | Set this to 1 to include archvied jobs in your results |
Response
| data | An array of production job records |
Job Fields
Within the data array, each job will have the following fields
| job_id | The unique systemwide ID for this production job |
| job_no | The sequential job number (which will be displayed on job paperwork/etc) |
| item_count | The number of unique items being made by this production job |
| item_qty | The total quantity of items being made by this production_job |
| stock_part_allocated | Set to 1 if stock is part allocated on the job |
| stock_full_allocated | Set to 1 if stock is fully allocated to the job |
| priority | an integer denoting the sequence priority of the job (higher number = lower priority) |
| started | Set to 1 if job has been started |
| finished | Set to 1 if job has been finished |
| cancelled | Set to 1 if job is cancelled |
| on_hold | Set to 1 if job is on hold |
| archived | Set to 1 if job has been archived |
| signed_off | If this is set to 1, the job can be started. If it is set to 0 the job is in a 'draft' status and may yet be changed. |
| signed_off_at | The datetime that the job was signed off at |
To get more information about a specific job, pass the job_id to production/get.